<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.robkellas.com &#187; social media</title>
	<atom:link href="http://blog.robkellas.com/tag/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.robkellas.com</link>
	<description>Tech, Design &#38; Online Marketing News</description>
	<lastBuildDate>Tue, 01 Sep 2009 05:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook vs. MySpace vs. Twitter</title>
		<link>http://blog.robkellas.com/facebook-vs-myspace-vs-twitter</link>
		<comments>http://blog.robkellas.com/facebook-vs-myspace-vs-twitter#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:37:54 +0000</pubDate>
		<dc:creator>Rob Johnson</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[how to market online]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social influence marketing]]></category>
		<category><![CDATA[social maketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.robkellas.com/?p=400</guid>
		<description><![CDATA[When marketing online it is essential to know online trends and the whereabouts of your demographic. The top three players in social media today are Facebook.com, MySpace.com and Twitter.com. The following is is some research that I have found comparing usage between all three. Some interesting trends are shown here. Below is a graph that [...]]]></description>
		<wfw:commentRss>http://blog.robkellas.com/facebook-vs-myspace-vs-twitter/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Best Buy going social: Simple concept, powerful results</title>
		<link>http://blog.robkellas.com/best-buy-going-social-simple-concept-powerful-results</link>
		<comments>http://blog.robkellas.com/best-buy-going-social-simple-concept-powerful-results#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:34:13 +0000</pubDate>
		<dc:creator>Rob Johnson</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[digital agency]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.robkellas.com/?p=322</guid>
		<description><![CDATA[Robin Grant of the agency, &#8220;We Are Social&#8220;, which started in June 2008 wrote an article showcasing Best Buys (their client) new focus on social media. In this article it contains a fantastic video which I think every communication professional should watch. It addresses the challenges Best Buy has had to face with competitors such [...]]]></description>
		<wfw:commentRss>http://blog.robkellas.com/best-buy-going-social-simple-concept-powerful-results/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Future of Internet Marketing &amp; Mobile Devices</title>
		<link>http://blog.robkellas.com/the-future-of-internet-marketing-mobile-devices</link>
		<comments>http://blog.robkellas.com/the-future-of-internet-marketing-mobile-devices#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:41:59 +0000</pubDate>
		<dc:creator>Rob Johnson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[divergence]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future of the internet]]></category>
		<category><![CDATA[future of the internets business model]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Palm Pre]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.robkellas.com/?p=306</guid>
		<description><![CDATA[The foundation of the Internet is based upon marketing &#38; without a successful business model the Internets technological progression will stumble to a halt. Twenty-six years and four months ago, an idea to globally interconnect a limitless number of computers was realized. This idea was to offer a new form of communication that had incredible [...]]]></description>
		<wfw:commentRss>http://blog.robkellas.com/the-future-of-internet-marketing-mobile-devices/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>iPhone Application Development &amp; Marketing Strategy</title>
		<link>http://blog.robkellas.com/iphone-application-development-marketing-strategy</link>
		<comments>http://blog.robkellas.com/iphone-application-development-marketing-strategy#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:25:54 +0000</pubDate>
		<dc:creator>Rob Johnson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone applications]]></category>
		<category><![CDATA[iTouch]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[MediaPost]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.robkellas.com/?p=296</guid>
		<description><![CDATA[In case you haven&#8217;t heard the iPhone application development industry is in full bloom. Apple&#8217;s WWDC keynote address had a major focus on the iPhone and plugged several application development companies as part of it. Although the Apple notebook prices were cut up to $700 and a new updated Operating System, &#8220;Snow Leopard&#8221; is coming [...]]]></description>
		<wfw:commentRss>http://blog.robkellas.com/iphone-application-development-marketing-strategy/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Social Media Explained</title>
		<link>http://blog.robkellas.com/social-media-explained</link>
		<comments>http://blog.robkellas.com/social-media-explained#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:30:04 +0000</pubDate>
		<dc:creator>Rob Johnson</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.robkellas.com/?p=237</guid>
		<description><![CDATA[I have been preparing a PowerPoint for a class that I will be teaching, which flows through some of the basics of Social Media. It contains several recent YouTube videos and links to some great resources. I cover, definitions of social media the effects of social media some statistics of social media as it relates to [...]]]></description>
		<wfw:commentRss>http://blog.robkellas.com/social-media-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Tips for Marketers</title>
		<link>http://blog.robkellas.com/social-media-tips-for-marketers</link>
		<comments>http://blog.robkellas.com/social-media-tips-for-marketers#comments</comments>
		<pubDate>Tue, 28 Apr 2009 23:00:15 +0000</pubDate>
		<dc:creator>Rob Johnson</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Alistair Beattie]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.robkellas.com/?p=229</guid>
		<description><![CDATA[AdAge.com/digital released an great article called, &#8220;How to Get the Most Out of Social Networks and Not Annoy Users&#8221; I created a simple PowerPoint that reflects some of the major parts of this article. It has some great quotes from Alistair Beattie who is the head of strategic planning at award winning agency AKQA London.]]></description>
		<wfw:commentRss>http://blog.robkellas.com/social-media-tips-for-marketers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
