<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.robkellas.com &#187; Twitter</title>
	<atom:link href="http://blog.robkellas.com/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.robkellas.com</link>
	<description>Tech, Design &#38; Online Marketing News</description>
	<lastBuildDate>Tue, 01 Sep 2009 05:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook vs. MySpace vs. Twitter</title>
		<link>http://blog.robkellas.com/facebook-vs-myspace-vs-twitter</link>
		<comments>http://blog.robkellas.com/facebook-vs-myspace-vs-twitter#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:37:54 +0000</pubDate>
		<dc:creator>Rob Johnson</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[how to market online]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social influence marketing]]></category>
		<category><![CDATA[social maketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.robkellas.com/?p=400</guid>
		<description><![CDATA[When marketing online it is essential to know online trends and the whereabouts of your demographic. The top three players in social media today are Facebook.com, MySpace.com and Twitter.com. The following is is some research that I have found comparing usage between all three. Some interesting trends are shown here. Below is a graph that [...]]]></description>
		<wfw:commentRss>http://blog.robkellas.com/facebook-vs-myspace-vs-twitter/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Twitter CEO Ev Williams Take on Twitter</title>
		<link>http://blog.robkellas.com/twitter-ceo-ev-williams-take-on-twitter</link>
		<comments>http://blog.robkellas.com/twitter-ceo-ev-williams-take-on-twitter#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:30:50 +0000</pubDate>
		<dc:creator>Rob Johnson</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Ev Williams]]></category>
		<category><![CDATA[evolution of twitter]]></category>
		<category><![CDATA[future of twitter]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marshall Kirkpatrick]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter developers]]></category>
		<category><![CDATA[twitter grader]]></category>

		<guid isPermaLink="false">http://blog.robkellas.com/?p=272</guid>
		<description><![CDATA[On Saturday I found a great article written by Marshall Kirkpatrick titled &#8220;How Twitter&#8217;s Staff Uses Twitter (And Why It Could Cause Problems)&#8221; it is a fantastic read and covers some great insight and reveals the difference between the developers at Twitter Inc. and its millions of avid users. So what is the difference? The [...]]]></description>
		<wfw:commentRss>http://blog.robkellas.com/twitter-ceo-ev-williams-take-on-twitter/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
